Fish import to sri lanka
Imported Quantity of Fish and Fishery Products (Mt) For Food 2005-2017
| Year | Quantity |
| 2005 | 4912 |
| 2006 | 6539 |
| 2007 | 10846 |
| 2008 | 8603 |
| 2009 | 11406 |
| 2010 | 13635 |
| 2011 | 11776 |
| 2012 | 9699 |
| 2013 | 15844 |
| 2014 | 21095 |
| 2015 | 33867 |
| 2016 | 39074 |
| 2017 | 27782 |

Sri Lanka has approximately 75000 sq km sea areas And also very big international sea areas , But Sri Lanka import fish mainly Thalapath , Thora , Sawara , Koppara ,Kumbala . That mean Sri Lankan Fisheries Department Need to rethink About Our Fishier sector to How to improve it .